<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Blog :: Logo &#38; Business Card &#187; General</title>
	<atom:link href="http://www.businessdraw.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessdraw.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 02:49:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for December 2011</title>
		<link>http://www.businessdraw.com/blog/site-of-the-month-for-december-2011/</link>
		<comments>http://www.businessdraw.com/blog/site-of-the-month-for-december-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/?p=61</guid>
		<description><![CDATA[Site of the Month for December 2011 discusses Portrait and Cartoon. Portraits from photographs painted in pastel or oils, or drawn in charcoal. Family and pet portraiture such as drawing, caricature, cartoon, portrait, water portrait, oil portrait, pencil portrait, animation cartoon.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drawu.com/"><img src="http://www.businessdraw.com/blog/wp-content/uploads/2011/12/DrawU190.gif" alt="High Quality Caricatures" class="aligncenter"/></a><br />
Site of the Month for December 2011 discusses <a href="http://www.drawu.com/">Portrait and Cartoon</a>. Portraits from photographs painted in pastel or oils, or drawn in charcoal. Family and pet portraiture such as drawing, caricature, cartoon, portrait, water portrait, oil portrait, pencil portrait, animation cartoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/site-of-the-month-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What about this Digital Caricature Thing?</title>
		<link>http://www.businessdraw.com/blog/what-about-this-digital-caricature-thing/</link>
		<comments>http://www.businessdraw.com/blog/what-about-this-digital-caricature-thing/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Caricature]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Graphic Software]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/?p=58</guid>
		<description><![CDATA[These are the next generation in art entertainment -performed at large scale events such as Trade Shows, Corporate Events, and Parties. (There are only a handful of us in the US!) Ryan uses the best equipment available complete with: 21&#8243; Digital WACOM Tablet •Projector- Up to 5 ft wide! •LCD- Screen- 28&#8243; •Fast 30 second [...]]]></description>
			<content:encoded><![CDATA[<p>These are the next generation in art entertainment -performed<br />
at large scale events such as Trade Shows, Corporate Events, and Parties.<br />
(There are only a handful of us in the US!)<br />
Ryan uses the best equipment available complete with:<br />
21&#8243; Digital WACOM Tablet<br />
•Projector- Up to 5 ft wide!<br />
•LCD- Screen- 28&#8243;<br />
•Fast 30 second , on site, Digital Color Printer<br />
•Laptop with Graphic Software<br />
are all provided to you.<br />
Minimum Length of Event is 3 hours.<br />
*Call for Digital Pricing, Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/what-about-this-digital-caricature-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for July 2011</title>
		<link>http://www.businessdraw.com/blog/site-of-the-month-for-july-2011/</link>
		<comments>http://www.businessdraw.com/blog/site-of-the-month-for-july-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/?p=54</guid>
		<description><![CDATA[Site of the Month for July 2011 deals with Drawing and Crafts. Portraits from photographs painted in pastel or oils, or drawn in charcoal. Family and pet portraiture. DrawCity.com provides you individual service as customized as your painting. We are committed to bringing you the highest level of customer service available online. We realize in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drawcity.com/"><img src="http://www.businessdraw.com/blog/wp-content/uploads/2011/07/drawcity200.gif" alt="Painting, Drawing and Crafts" class="aligncenter"/></a><br />
Site of the Month for July 2011 deals with <a href="http://www.drawcity.com/">Drawing and Crafts</a>. Portraits from photographs painted in pastel or oils, or drawn in charcoal. Family and pet portraiture. DrawCity.com provides you individual service as customized as your painting. We are committed to bringing you the highest level of customer service available online. We realize in art and on the internet, trust is the leading ingredient for successful relationships. We have focused on making our site as easy and simple as possible. We aim to do all we can to prove to you the value of our product and service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/site-of-the-month-for-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Ship Paintings Safely</title>
		<link>http://www.businessdraw.com/blog/how-to-ship-paintings-safely/</link>
		<comments>http://www.businessdraw.com/blog/how-to-ship-paintings-safely/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:02:02 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Oil Painting]]></category>
		<category><![CDATA[Original Art]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/?p=37</guid>
		<description><![CDATA[First, you&#8217;ll have to stretch you oil painting on a wooden frame, but you probably already knew how to do that from the start. Now, after you take your framed canvas painting, you have to cut four corners of foam to defend the edges against bumps. It&#8217;s straightforward to cover the corners. Just take any [...]]]></description>
			<content:encoded><![CDATA[<p>First, you&#8217;ll have to stretch you oil painting on a wooden frame, but you probably already knew how to do that from the start. Now, after you take your framed canvas painting, you have to cut four corners of foam to defend the edges against bumps. It&#8217;s straightforward to cover the corners. Just take any precision knife and heat it up with a flame. After it is getting hot cut the foam so it makes corner shapes. The heated knife will cut through the foam like butter.</p>
<p>Next, take the foam corners and place them on the four corners of the frame. Take duck tape and start spinning it around to fix the corners in sequence. Do this first to the width and then to the length. Now comes the wrapping part. You will need business wrap nylon. Simply wrap the frame like you would wrap a sandwich until you are feeling you get some good resistance. At that point, you are just about done. Shipping oil paintings is simpler if the painting is framed as the frame acts as a stabilizer and protection. I usually put a thick piece of foam core about half an inch or one eighth of overboard and back it so it overlaps all of it by at least 0.25 inches on all sides. Tape these together soundly so that the painting is tucked between them.</p>
<p>The frame offers a space between the top cover and the painting surface so that nothing touches the top layer &#8211; this is what we want. Then put the whole thing into a box and pack paper around it in order that it doesn&#8217;t move within the box. This methodology is good for all but the most careless mail handling. Very valuable paintings should be shipped by an expert art moving company, but a lot works don&#8217;t need the white-glove treatment. Luckily, there are less expensive options available. If feasible, transport your paintings un-stretched and unframed, to supply the maximum cover against damage. Roll the painting around a strong card tube, paint side in, wrap it in bubble wrap, then encase the entire in a second, bigger tube. If this isn&#8217;t possible, for example, in the case of paintings on board, you could be in a position to employ a &#8220;mirror box&#8221; available from most shipping-supply stores. Pad this box with corrugated card or bubble wrap. When you uncrate or empty a painting, save the crate or packing items in case you want to ship it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/how-to-ship-paintings-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Convey Environment Concerns Through Cartoon Logo</title>
		<link>http://www.businessdraw.com/blog/about-convey-environment-concerns-through-cartoon-logo/</link>
		<comments>http://www.businessdraw.com/blog/about-convey-environment-concerns-through-cartoon-logo/#comments</comments>
		<pubDate>Sat, 15 May 2010 04:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cartoon Logo]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/about-convey-environment-concerns-through-cartoon-logo/</guid>
		<description><![CDATA[Cartoon Logos are the most effective and explicit form of conveying important and significant messages. Today it has become necessary for mankind to focus on various environmental problems surrounding us. Man&#8217;s achievement in technology are indeed remarkable, but unfortunately they have contributed to spoiling the environment that sustains life. We are destroying healthy living conditions. [...]]]></description>
			<content:encoded><![CDATA[<p>Cartoon Logos are the most effective and explicit form of conveying important and significant messages. Today it has become necessary for mankind to focus on various environmental problems surrounding us. Man&#8217;s achievement in technology are indeed remarkable, but unfortunately they have contributed to spoiling the environment that sustains life. We are destroying healthy living conditions. We are playing havoc with environment, inhaling poisonous fumes, consuming fertilizers and pesticides in our daily diet. The depletion of ozone layer has led to global warming and extinction of several species of animals and birds. </p>
<p>Deforestation has led to soil erosion and infertility of land. Forests have been burnt to clear land for houses, farming and industries. Let us all preserve our planet from further damage. People tend to stop and look at colorful images that express sardonic issue and get the message loud and clear without getting offended in any manner. We humans are the main inhabitants of the globe and it is our duty to protect our environment. Let this message be conveyed to one and all in an effective but suitable manner</p>
<p>This is where Cartoon Logos can play a vital role in helping to identify this global issue and in spreading awareness about it, in a delightful, light hearted manner. A visual impact of a cartoon logo is far more effective, than bring long worded messages or sermons. A cartoonist can make logos of amusing, loving animals, birds, trees and flowers to convey life saving messages.</p>
<p>Imagine a cuddly tree with pleading eyes or a cute monkey hugging a tree saying &#8221; No Tree No Me&#8221;. A well known brand of ice-cream or a snow man melting due to global warming . Little angels in gas mask visiting the earth or showing earth a tap with dark dirty water and a skeleton drinking it. A beautiful drooping, wilting flower near a dry tap or a Santa clause with all his Xmas goodies huffing and puffing on eco friendly cycle. All these images can make a powerful visual impact.</p>
<p>Glimpses of these cartoons on hoardings and posters seen by us during our day to day rushed activities are not forced on us, but on the contrary they act as a welcome diversion. Consciously or unconsciously we store the information in the back of our minds. Cartoon logos act on our conscience and remind us of our responsibilities and duties towards the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/about-convey-environment-concerns-through-cartoon-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Educational Cartoons In The School System</title>
		<link>http://www.businessdraw.com/blog/utilizing-educational-cartoons-in-the-school-system/</link>
		<comments>http://www.businessdraw.com/blog/utilizing-educational-cartoons-in-the-school-system/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 02:09:29 +0000</pubDate>
		<dc:creator>Fred Peters</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/?p=16</guid>
		<description><![CDATA[The children of our current generation, admittedly are more sophisticated than we were, we, being the baby boomer generation. We felt we were the most insightful generation ever. Of course every generation has its share of egotism. That was obviously prevalent in ours (the baby boomers) Graduation is not the same as being &#8220;born again&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>The children of our current generation, admittedly are more sophisticated than we were, we, being the baby boomer generation. We felt we were the most insightful generation ever. Of course every generation has its share of egotism. That was obviously prevalent in ours (the baby boomers)</p>
<p>Graduation is not the same as being &#8220;born again&#8221;. There is no bright light tunnel-to-heaven glowing light experience. It is a very long process of day in and day out learning of skills through books, socializing, and other experiences.</p>
<p>One might be surprised at the origins of education. It comes from the Greek word &#8220;educare&#8221; which means &#8220;to draw out&#8221;. The ancient Greeks felt that the child already had the seed of knowledge in them, and a good educator simply spent time drawing that knowledge out, rather than pushing it in. Many, but of course not all, of today&#8217;s educators are ego-driven and have forgotten the real meaning of education and use their teaching platform as a pulpit to share &#8220;their knowledge&#8221; and show it off. Of course that is a sad reality. Many know better and actually use educare. It&#8217;s a luck of the draw.</p>
<p>Kids are also a bit more cynical, question authority, aware of their environment, and more often than not, are on the same stage as the teacher. They do not look at the classroom as some kind of &#8220;mystical experience&#8221; as our generation did. Many of them look at it as a part of their day, and understand they are going through a process that helps them reach adulthood. Most of us, at least in my circle, hadn&#8217;t really a clue as to why we were there. The idea of &#8220;so we could go to college&#8221; was instilled in our minds, but we really didn&#8217;t understand the meaning of the value of that.</p>
<p>Distractions, often too many, take away from the focus of learning today They, like us, have shortcuts to knowledge, same as we (adults) do, such as the Internet. The Xerox television commercial of the teacher telling the students that getting a book published is tough because it takes money, and a student raising his hand and debating that due to the new print on demand process, exemplifies that.</p>
<p>Humor is the &#8220;great communicator&#8221;, however, between the more enlightened educator, and student. Teachers and professors, today are using educational cartoons to drive home an important point, Some major textbook publishers are utilizing such cartoons in their books. They know that kids tend to be more visually than verbally-oriented. A picture tells a thousand words, and educators are beginning to take that literally.</p>
<p>What has been proven to bond teacher and student is humor, especially in the form of cartoon. It can change a student, and even a teacher&#8217;s attitude about the learning process. It has a powerful bonding effect as well.</p>
<p>If you are a teacher or professor, it might be worthwhile to consider adding a few bright, witty, educational cartoons in your mix. It does not have to be overbearing, only a few per week or month to make a point. Many instructors and publisher who have licensed my cartoons have told me they make a tremendous difference in the spirit of learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/utilizing-educational-cartoons-in-the-school-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Steps For Drawing Simple And Expressive Cartoons</title>
		<link>http://www.businessdraw.com/blog/basic-steps-for-drawing-simple-and-expressive-cartoons/</link>
		<comments>http://www.businessdraw.com/blog/basic-steps-for-drawing-simple-and-expressive-cartoons/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 07:50:56 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/?p=15</guid>
		<description><![CDATA[Cartoons are satirical or humorous drawing that is generally drawn on a piece of paper. People who have an interest in drawing cartoons should know some of the basic elements for drawing cartoons. At first, one should decide whether his cartoon is of a person or animal. Sometimes the cartoonist draws the cartoons of both [...]]]></description>
			<content:encoded><![CDATA[<p>Cartoons are satirical or humorous drawing that is generally drawn on a piece of paper. People who have an interest in drawing cartoons should know some of the basic elements for drawing cartoons. At first, one should decide whether his cartoon is of a person or animal. Sometimes the cartoonist draws the cartoons of both human beings and animals. After deciding the subject, he should decide the personality of the character. Tracing the personality of his cartoon can help him to easily figure out the gestures of the cartoon.</p>
<p>Cartoon dog is one of the most popular cartoon animals. There are some simple steps for drawing cartoons that are expressive in a simple way. The first step for drawing a cartoon dog is to divide the basic parts of the dog. One should draw the oval shape first which would become the base head of the dog. Then beside it, one needs to draw another oval shape which would be the muzzle of the dog. On the second oval, one needs to draw a smaller oval for making the nose of the dog.</p>
<p>After making the three oval shapes one should draw the eyes. The right eye should be larger than the left eye and the size of the right pupil should also be larger than the left. Then one can make the mouth, couple of teeth and tongue. To give a decent look to the cartoon dog one should draw floppy ears of the dog. After completing these steps, one should erase the unnecessary lines from the sketch to make it appear more realistic. One can add color if it is necessary.</p>
<p>To make a cartoon one needs to know five basic steps. One should understand the whole story that his cartoon characters would narrate. Then one should draw the gestures and characters of the cartoon in such a way that it resembles the mood and personality of the characters. The characters should be sketched in such a way that they can be animated easily. Detailed characters take much time to animate and so one should try to avoid detailed characters.</p>
<p>After framing the story and the characters, one should frame the story boarding. It should be done tactfully so that one can understand the complete story with the progress of the plot. If the cartoon is meant for any audio-visual medium then one should select suitable sound for the cartoon. As the animation style affects the cartoon highly one should do it at last and he should give complete attention to his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/basic-steps-for-drawing-simple-and-expressive-cartoons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts directories can help the arts</title>
		<link>http://www.businessdraw.com/blog/arts-directories-can-help-the-arts/</link>
		<comments>http://www.businessdraw.com/blog/arts-directories-can-help-the-arts/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 07:31:29 +0000</pubDate>
		<dc:creator>Gregg Hall</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.businessdraw.com/blog/?p=8</guid>
		<description><![CDATA[An art directory is similar to an ordinary web directory such that it is an extensive catalogue of web addresses which are indexed by subject and relevance. It can store information about an artist, a musician, an actor, or an art shop. Art directories help people to easily locate an artwork of a specific artist [...]]]></description>
			<content:encoded><![CDATA[<p>An art directory is similar to an ordinary web directory such that it is an extensive catalogue of web addresses which are indexed by subject and relevance. It can store information about an artist, a musician, an actor, or an <a href="http://www.artsmoz.org/" target="_blank"><strong>art shop</strong></a>. Art directories help people to easily locate an artwork of a specific artist or of a specific genre. Art directories play an important role in promoting the arts and artwork by providing a visual door to the outside world with the help of internet.</p>
<p>Selected directories, on the other hand, comprise of websites and pages which have been vetted. Selected directories provide links to other websites and documents relating to a specific theme or subject. These directories help you to find out documents or materials provided by experts in each field. Some of the popular selected directories include About.com and Virtual Library. Art directories can be any of these types. If your website is included in a popular web directory, then people or art buffs can type queries into the directory and the directory will look for relevant matches. A web surfer can also look in the indexed categories of the art directory. Some main categories can also include sub categories which pertain to various aspects of the primary category.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/arts-directories-can-help-the-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Successful Branding!</title>
		<link>http://www.businessdraw.com/blog/hello-world/</link>
		<comments>http://www.businessdraw.com/blog/hello-world/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Branding: it’s a term that carries great weight in the world of advertising. Successful branding is best illustrated by the world’s most prominent corporations, but it’s no less important to the small business owner. Your Brand is your identity; it’s every single puzzle piece, fitted into the big picture of your company. From your name [...]]]></description>
			<content:encoded><![CDATA[<p>Branding: it’s a term that carries great weight in the world of advertising. Successful branding is best illustrated by the world’s most prominent corporations, but it’s no less important to the small business owner. Your Brand is your identity; it’s every single puzzle piece, fitted into the big picture of your company. From your name and logo to your <a href="http://www.businesstradedirectory.com/"><strong>business philosophy</strong></a> and corporate mission; from your advertising campaign message to your design elements; from your products and services; all that is owned, produced, stated, sold and marketed by your company falls under the broad heading of your Brand.</p>
<p>How will you know that you’ve branded successfully? When people start listening to you. Not just hearing what you say, but letting you call the shots. You’ll know it when people start imitating you, too. You’ll start seeing knock-offs of your products and your company image. This may flatter you or it may annoy you, but when it happens, it’s your cue to lead the pack in a new direction. That&#8217;s how to stay on top of the Branding Game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessdraw.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

